🛠 Explore and compare our 4 powerful products — Live Chat 3, HelpDesk 3, Cloud Chat 3, and Cloud Desk 3. Each crafted to perfectly fit different business needs and elevate your support experience.
Compare |
Live Chat 324 USD |
Cloud Chat 358 USD |
HelpDesk 348 USD |
Cloud Desk 378 USD |
|---|---|---|---|---|
| Install on your Server | ||||
| Native App for IOS and Android | ||||
| Hosted Chat Solution (SaaS) | ||||
| Hosted Support Solution (SaaS) | ||||
| Sign Up Page | ||||
| Client Management | ||||
| Payment Modules | ||||
| Integrates with Cloud Chat 3 Server | ||||
| Integrates with Cloud Desk 3 Server | ||||
| Wildcard Sub Domains | ||||
| Server Sent Events | ||||
| Billing System | ||||
| Live Support Chat for Clients | ||||
| Support Tickets for Clients | ||||
| Split and Merge Tickets | ||||
| Create Ticket from Chat Conversation | ||||
| Support Tickets for Operators | ||||
| Email to Ticket (PHP IMAP) | ||||
| FAQ Database | ||||
| Blog / News System | ||||
| CMS | ||||
| Client Api | ||||
| File and Image Manager | ||||
| Language Based | ||||
| Your Logo | ||||
| Style Manager | ||||
| Unlimited Operators | ||||
| Standard Responses | ||||
| Share Files (Operator) | ||||
| Share Files (Client) | ||||
| Contact Form | ||||
| Captcha | ||||
| Typing Status | ||||
| Live Text Typing Preview (Chat) | ||||
| HTTP (localhost only) or HTTPS (SSL) | ||||
| Chat History | ||||
| Works on all Websites | ||||
| Access to Add-Ons (WordPress, CMS) | ||||
| Mobile Support | ||||
| Mobile optimised | ||||
| Native Mobile App (iOS and Android) access | ||||
| Live Widget Status | ||||
| Chat Bot | ||||
| Chat Bot AI | ||||
| Live Translations Chat AI | ||||
| Support Tickets AI | ||||
| Live Translations Support Tickets AI | ||||
| Search messages | ||||
| Copy, Edit, Quote, Star, Delete Messages | ||||
| IP to Country | ||||
| Mail() / SMTP Ability | ||||
| Dynamic writing status | ||||
| Who is Online | ||||
| Web Projects | ||||
| Departments | ||||
| Send Transcript (Client/Operator) | ||||
| Transcript Search | ||||
| Transfer client to different Operator | ||||
| Block IP and Email Addresses | ||||
| Extended Button Control | ||||
| Pop Up Chat | ||||
| Slide Up (bottom) Chat | ||||
| Slide Out (side) Chat | ||||
| Button to Slide Up Chat | ||||
| Multi Language Buttons | ||||
| Forward visitor and URL | ||||
| Remove Messages | ||||
| Auto Answers | ||||
| Knock Knock Feature | ||||
| Extended Statistics | ||||
| Proactive Operator (Engage) | ||||
| Auto Proactive (Auto Engage) | ||||
| Wildcard Auto Proactive (Auto Engage) | ||||
| Operator Public Chat | ||||
| Operator Private Chat | ||||
| PopUp Operator Private Chat | ||||
| Operator Chat History | ||||
| Operator Online List | ||||
| Group Chats with up to 50 tenants | ||||
| Chat Timer | ||||
| Phone Number Field | ||||
| Twilio/Plivo/Nexmo Integration | ||||
| Text Messages (SMS) on new client | ||||
| Push Notifications | ||||
| Email on new customer | ||||
| Desktop Notifications | ||||
| Right to Left Text Support | ||||
| Chat Notes | ||||
| Maintenance Functions | ||||
| Offline Messages | ||||
| Easy Update | ||||
| Client Management | ||||
| Language (English) | ||||
| Language (German) | ||||
| Language (Spanish) | ||||
| Language (Italian) | ||||
| Language (Chinese) | ||||
| Language (Portuguese) | ||||
| Language (French) | ||||
| Language (Dutch) | ||||
| Language (Russian) | ||||
| Language (Ukrainian) | ||||
| Language (Swedish) | ||||
| Language (Danish) | ||||
| Language (Japanese) | ||||
| Language (Taiwan) | ||||
| Language (Hebrew) | ||||
| Language (Slovak) | ||||
| Language (Hungarian) | ||||
Buy Now |
Live Chat 3 | Cloud Chat 3 | HelpDesk 3 | CloudDesk 3 |